Daftar Nama Ibukota Negara Di Seluruh Dunia (Terlengkap)
Dengan demikian, sehabis anda melihat tabel ibukota negara yang kami sajikan, nantinya dibutuhkan akan mempermudah anda dalam mengetahui ibukota dari suatu negara.
Dalam menyajikan nama-nama ibukota, kita juga akan menyebutkan keberadaan atau lokasi benua negara tersebut.
Daftar Ibu Kota Negara | |||
---|---|---|---|
No | Nama Negara | Ibu Kota | Benua |
1 | Afganistan | Kabul | Asia |
2 | Afrika Selatan | Pretoria | Afrika |
3 | Afrika Tengah | Bangui | Afrika |
4 | Albania | Tirana | Eropa |
5 | Aljazair | Algiers | Afrika |
6 | Amerika Serikat | Washington D.C | Amerika |
7 | Andorra | Andorra La Vella | Eropa |
8 | Angola | Luanda | Afrika |
9 | Antigua dan Barbuda | St. John’s | Amerika |
10 | Arab Saudi | Riyadh | Asia |
11 | Argentina | Buenos Aires | Amerika Selatan/Latin |
12 | Armenia | Yerevan | Eropa |
13 | Australia | Canberra | Australia |
14 | Austria | Wina | Eropa |
15 | Azerbaijan | Baku | Asia |
16 | Bahama | Nassau | Amerika |
17 | Bahrain | Manama | Asia |
18 | Bangladesh | Dhaka | Asia |
19 | Barbados | Bridgetown | Amerika |
20 | Belarus | Minsk | Eropa |
21 | Belanda | Amsterdam | Eropa |
22 | Belgia | Brussel | Eropa |
23 | Belize | Belmopan | Amerika |
24 | Benin | Porto Novo | Afrika |
25 | Bhutan | Thimphu | Asia |
26 | Bolivia | La Paz, Sucre | Amerika Selatan/Latin |
27 | Bosnia dan Herzegovina | Sarajevo | Eropa |
28 | Botswana | Gaborone | Afrika |
29 | Brasil | Brasilia | Amerika Selatan/Latin |
30 | Britania Raya | London | Eropa |
31 | Brunei | Bandar Seri Begawan | Asia |
32 | Bulgaria | Sofia | Eropa |
33 | Burkina Faso | Ouagadougou | Afrika |
34 | Burundi | Bujumbura | Afrika |
35 | Ceko | Praha | Eropa |
36 | Chad | N’Djamena | Afrika |
37 | Chili | Santiago | Amerika Selatan/Latin |
38 | China | Beijing | Asia |
39 | Denmark | Kopenhagen | Eropa |
40 | Djibouti | Djibouti | Afrika |
41 | Dominika | Roseau | Amerika |
42 | Ekuador | Quito | Amerika Selatan/Latin |
43 | El Salvador | San Salvador | Amerika |
44 | Eritrea | Asmara | Afrika |
45 | Estonia | Tallinn | Eropa |
46 | Ethiopia | Addis Ababa | Afrika |
47 | Fiji | Suva | Oseania |
48 | Filipina | Manila | Asia |
49 | Finlandia | Helsinki | Eropa |
50 | Gabon | Libreville | Afrika |
51 | Gambia | Banjul | Afrika |
52 | Georgia | Tbilisi | Eropa |
53 | Ghana | Accra | Afrika |
54 | Grenada | St. George’s | Amerika |
55 | Guatemala | Guatemala City | Afrika |
56 | Guinea | Conakry | Afrika |
57 | Guinea-Bissau | Bissau | Afrika |
58 | Guinea Khatulistiwa | Malabo | Afrika |
59 | Guyana | Georgetown | Amerika Selatan/Latin |
60 | Guyana Perancis | Cayenne | Amerika Selatan/Latin |
61 | Haiti | Port-au-Prince | Amerika |
62 | Honduras | Tegucigalpa | Amerika |
63 | Hungaria | Budapest | Eropa |
64 | India | New Delhi | Asia |
65 | Indonesia | Jakarta | Asia |
66 | Irak | Baghdad | Asia |
67 | Iran | Teheran | Asia |
68 | Irlandia | Dublin | Eropa |
69 | Islandia | Reykj4vik | Eropa |
70 | Israel | Yerusalem | Asia |
71 | Italia | Roma | Eropa |
72 | Jamaika | Kingston | Amerika |
73 | Jepang | Tokyo | Asia |
74 | Jerman | Berlin | Eropa |
75 | Kamboja | Phnom Penh | Asia |
76 | Kamerun | Yaounde | Afrika |
77 | Kanada | Ottawa | Amerika Utara |
78 | Kazakhstan | Astana | Asia |
79 | Kenya | Nairobi | Afrika |
80 | Kepulauan Falkland | Stanley | Amerika Selatan/Latin |
81 | Kepulauan Marshall | Majuro | Oseania |
82 | Kepulauan Solomon | Honiara | Oseania |
83 | Kirgizstan | Bishkek | Asia |
84 | Kiribati | Tarawa Selatan | Oseania |
85 | Kolombia | Bogota | Amerika Selatan/Latin |
86 | Korea Selatan | Seoul | Asia |
87 | Korea Utara | Pyongyang | Asia |
88 | Kosta Rika | San Jose | Amerika |
89 | Kroasia | Zagreb | Eropa |
90 | Kuba | Havana | Amerika |
91 | Kuwait | Kuwait City | Asia |
92 | Laos | Vientiane | Asia |
93 | Latvia | Riga | Eropa |
94 | Lebanon | Beirut | Asia |
95 | Lesotho | Maseru | Afrika |
96 | Liberia | Monrovia | Afrika |
97 | Libya | Tripoli | Afrika |
98 | Liechtenstein | Vaduz | Eropa |
99 | Lituania | Vilnius | Eropa |
100 | Luxsemburg | Luxembourg | Eropa |
101 | Madagaaskar | Antananrivo | Afrika |
102 | Makedonia | Skopje | Eropa |
103 | Maladewa | Male | Asia |
104 | Malawi | Lilongwe | Afrika |
105 | Malaysia | Kuala Lumpur | Asia |
106 | Mali | Barnako | Afrika |
107 | Malta | Valletta | Eropa |
108 | Maroko | Rabat | Afrika |
109 | Mauritania | Nouakchott | Afrika |
110 | Mauritius | Port Louis | Afrika |
111 | Meksiko | Mexiko City | Amerika Utara |
112 | Mesir | Kairo | Afrika |
113 | Mikronesia | Palikir | Oseania |
114 | Moldova | Kishinev | Eropa |
115 | Monako | Monaco Ville | Eropa |
116 | Mongolia | Ulan Bator | Asia |
117 | Montenegro | Podgorica | Eropa |
118 | Mozambik | Maputo | Afrika |
119 | Myanmar | Naypyidaw | Asia |
120 | Namibia | Windhoek | Afrika |
121 | Nauru | Yaren | Oseania |
122 | Nepal | Kathmandu | Asia |
123 | Nikaragua | Managua | Amerika |
124 | Niger | Niamey | Afrika |
125 | Nigeria | Abuja | Afrika |
126 | Norwegia | Oslo | Eropa |
127 | Oman | Muskat | Asia |
128 | Pakistan | Islamabad | Asia |
129 | Palau | Melekeok | Oseania |
130 | Panama | Panama City | Amerika |
131 | Pantai Gading | Yamoussoukro | Afrika |
132 | Papua Nugini | Port Moresby | Australia |
133 | Paraguay | Asuncion | Amerika Selatan/Latin |
134 | Perancis | Paris | Eropa |
135 | Peru | Lima | Amerika Selatan/Latin |
136 | Polandia | Warsawa | Eropa |
137 | Portugal | Lisboa | Eropa |
138 | Qatar | Doha | Asia |
139 | Republik Demokratis Kongo | Kinshasa | Afrika |
140 | Republik Dominika | Santo Domingo | Amerika |
141 | Republik Kongo | Brazzaville | Afrika |
142 | Rumania | Bukares | Eropa |
143 | Rusia | Moskow | Eropa |
144 | Rwanda | Kigali | Afrika |
145 | Saint Kitts dan Nevis | Basseterre | Amerika |
146 | Saint Lucia | Castries | Amerika |
147 | Saint Vincent dan Grenadines | Kingstown | Amerika |
148 | Samoa | Apia | Oseania |
149 | San Marino | San Marino | Eropa |
150 | Sao Tome dan Principe | Sao Tome | Afrika |
151 | Selandia gres | Wellington | Australia |
152 | Senegal | Dakar | Afrika |
153 | Serbia | Beograd | Eropa |
154 | Seychelles | Victoria | Afrika |
155 | Sierra Leone | Freetown | Afrika |
156 | Singapura | Singapura | Asia |
157 | Siprus | Nikosia | Eropa |
158 | Slovenia | Ljubljana | Eropa |
159 | Slowakia | Bratislava | Eropa |
160 | Somalia | Mogadishu | Afrika |
161 | Spanyol | Madrid | Eropa |
162 | Sri Lanka | Sri Jayawardenapura Kotte | Asia |
163 | Sudan | Khartoum | Afrika |
164 | Sudan Selatan | Juba | Afrika |
165 | Suriah | Damaskus | Asia |
166 | Suriname | Paramaribo | Amerika Selatan/Latin |
167 | Swaziland | Mbabane | Afrika |
168 | Swedia | Stockholm | Eropa |
169 | Swiss | Bern | Eropa |
170 | Taiwan | Taiwan | Asia |
171 | Tajikistan | Dushanbe | Asia |
172 | Tanjung Verde | raia | Afrika |
173 | Tanzania | Dodoma | Afrika |
174 | Thailand | Bangkok | Asia |
175 | Timor Leste | Dili | Asia |
176 | Togo | Lome | Afrika |
177 | Tonga | Nuku’alofa | Oseania |
178 | Tonga | Port of Spain | Amerika |
179 | Tunisia | Tunis | Afrika |
180 | Turki | Ankara | Eropa |
181 | Turkmenistan | Ashgabat | Asia |
182 | Tuvalu | Funafuti | Oseania |
183 | Uganda | Kampala | Afrika |
184 | Ukraina | Kiev | Eropa |
185 | Uni Emirat Arab | Abu Dhabi | Asia |
186 | Uruguay | Montevideo | Amerika Selatan/Latin |
187 | Uzbekistan | Tashkent | Asia |
188 | Vanuatu | Port Villa | Oseania |
189 | Vatikan | Vatikan | Eropa |
190 | Venezuela | Caracas | Amerika Selatan/Latin |
191 | Vietnam | Hanoi | Asia |
192 | Yaman | Sanaa | Asia |
193 | Yordania | Amman | Asia |
194 | Yunani | Athena | Eropa |
195 | Zambia | Lusaka | Afrika |
196 | Zimbabwe | Harare | Afrika |
Sumber http://www.kontensekolah.com/
0 Response to "Daftar Nama Ibukota Negara Di Seluruh Dunia (Terlengkap)"
Posting Komentar